Time : Jun 10 2025 Tuesday |
INV # 1992 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7256 | 7376 |
6148 | 4770 |
7208 | 0618 |
1200 | 1629 |
|
1629 | 3367 |
0981 | 4998 |
7667 | 8732 |
4382 | 9117 |
|
|
Time : Jun 03 2025 Tuesday |
INV # 1985 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8257 | 4849 |
4662 | 4079 |
6356 | 3055 |
1648 | 3729 |
|
3729 | 7623 |
1750 | 8953 |
3333 | 7289 |
5822 | 4149 |
|
|
Time : May 27 2025 Tuesday |
INV # 1978 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0750 | 7457 |
2892 | 8462 |
8123 | 9569 |
2327 | 6921 |
|
6921 | 7649 |
3462 | 8927 |
2361 | 8345 |
5650 | 8873 |
|
|
Time : May 20 2025 Tuesday |
INV # 1971 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3185 | 1869 |
5518 | 5279 |
7312 | 3507 |
2717 | 4775 |
|
4775 | 5537 |
7797 | 9492 |
5299 | 4135 |
2427 | 2761 |
|
|
Time : May 13 2025 Tuesday |
INV # 1964 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6262 | 0770 |
1686 | 3963 |
8291 | 0385 |
9015 | 3613 |
|
3613 | 4213 |
8858 | 1305 |
3789 | 7459 |
6125 | 0265 |
|
|
Time : May 06 2025 Tuesday |
INV # 1957 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6630 | 4282 |
3156 | 5087 |
4258 | 0460 |
5090 | 1509 |
|
1509 | 2453 |
4637 | 3309 |
0469 | 9034 |
0184 | 5166 |
|
|
Time : Apr 29 2025 Tuesday |
INV # 1950 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7843 | 8769 |
8614 | 2918 |
5853 | 4699 |
1263 | 6620 |
|
6620 | 6205 |
8231 | 4050 |
0071 | 6217 |
2207 | 4877 |
|
|
Time : Apr 29 2025 Tuesday |
INV # 1949 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7843 | 8769 |
8614 | 2918 |
5853 | 4699 |
1263 | 6620 |
|
6620 | 6205 |
8231 | 4050 |
0071 | 6217 |
2207 | 4877 |
|
|
Time : Apr 22 2025 Tuesday |
INV # 1942 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0535 | 4768 |
6736 | 6804 |
9807 | 1718 |
3267 | 4134 |
|
4134 | 0357 |
8827 | 6348 |
4879 | 1252 |
3376 | 9133 |
|
|
Time : Apr 15 2025 Tuesday |
INV # 1934 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4121 | 8855 |
9319 | 4292 |
2282 | 1468 |
3668 | 9120 |
|
9120 | 1869 |
5260 | 8316 |
3168 | 1398 |
3294 | 6290 |
|
|
Time : Apr 08 2025 Tuesday |
INV # 1927 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9574 | 9813 |
2619 | 0520 |
8291 | 7941 |
4994 | 0053 |
|
0053 | 2957 |
1277 | 4187 |
4870 | 1982 |
9445 | 7137 |
|
|
Time : Apr 01 2025 Tuesday |
INV # 1920 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0225 | 6521 |
9077 | 5562 |
3699 | 5109 |
0916 | 1678 |
|
1678 | 8902 |
0961 | 2939 |
4435 | 0300 |
2577 | 8260 |
|
|
Time : Mar 25 2025 Tuesday |
INV # 1913 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6806 | 2299 |
1343 | 2820 |
8519 | 6227 |
9144 | 6348 |
|
6348 | 3584 |
5272 | 1349 |
3079 | 5260 |
1012 | 1186 |
|
|
Time : Mar 18 2025 Tuesday |
INV # 1906 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7042 | 1700 |
8285 | 7572 |
7460 | 0969 |
7373 | 4009 |
|
4009 | 4911 |
7468 | 5540 |
5452 | 2871 |
1765 | 0650 |
|
|
Time : Mar 11 2025 Tuesday |
INV # 1899 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1867 | 1605 |
3108 | 5941 |
0555 | 0555 |
8156 | 7458 |
|
7458 | 8490 |
5920 | 3226 |
2771 | 0150 |
3970 | 6785 |
|
|
Time : Mar 04 2025 Tuesday |
INV # 1892 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9600 | 5708 |
7491 | 7929 |
4700 | 0568 |
0910 | 1740 |
|
1740 | 9312 |
8604 | 6435 |
5702 | 7283 |
2644 | 5356 |
|
|
Time : Feb 25 2025 Tuesday |
INV # 1885 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9905 | 5845 |
0488 | 1443 |
1881 | 5095 |
7041 | 1649 |
|
1649 | 2231 |
2666 | 6332 |
1795 | 3952 |
1346 | 6598 |
|
|
Time : Feb 18 2025 Tuesday |
INV # 1878 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8057 | 0258 |
3105 | 0635 |
5231 | 5723 |
2995 | 6698 |
|
6698 | 4932 |
7963 | 7584 |
1072 | 2942 |
5732 | 8930 |
|
|
Time : Feb 11 2025 Tuesday |
INV # 1870 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9561 | 2644 |
8012 | 7956 |
7642 | 4545 |
2457 | 9376 |
|
9376 | 5733 |
9476 | 6173 |
5970 | 6263 |
9660 | 9197 |
|
|
Time : Feb 04 2025 Tuesday |
INV # 1863 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4389 | 5627 |
7742 | 7794 |
9466 | 5180 |
7282 | 0926 |
|
0926 | 4582 |
2787 | 4223 |
9745 | 3903 |
0194 | 8883 |
|
|
Time : Jan 28 2025 Tuesday |
INV # 1856 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7781 | 3992 |
7532 | 6449 |
1344 | 3120 |
5058 | 3066 |
|
3066 | 5648 |
9840 | 8263 |
1262 | 7079 |
2732 | 4271 |
|
|
Time : Jan 21 2025 Tuesday |
INV # 1849 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1646 | 5028 |
5101 | 2808 |
3741 | 5668 |
6979 | 1323 |
|
1323 | 9190 |
2798 | 8032 |
0369 | 5118 |
2154 | 1086 |
|
|
Time : Jan 14 2025 Tuesday |
INV # 1842 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0932 | 6698 |
4777 | 6399 |
0614 | 9911 |
7316 | 0620 |
|
0620 | 7561 |
3434 | 0777 |
6579 | 4841 |
6008 | 9585 |
|
|
Time : Jan 07 2025 Tuesday |
INV # 1835 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9021 | 8734 |
6166 | 6115 |
2757 | 8323 |
6126 | 7950 |
|
7950 | 7434 |
0025 | 9212 |
5882 | 7240 |
2803 | 9192 |
|
|
Time : Dec 31 2024 Tuesday |
INV # 1828 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2360 | 5179 |
3762 | 8462 |
4223 | 1170 |
2487 | 9113 |
|
9113 | 7202 |
0781 | 6062 |
7309 | 4432 |
0606 | 2373 |
|
|
Time : Dec 24 2024 Tuesday |
INV # 1821 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0132 | 7351 |
5316 | 8484 |
3531 | 7504 |
4289 | 0562 |
|
0562 | 3655 |
8120 | 8370 |
2500 | 6436 |
4214 | 9872 |
|
|
Time : Dec 17 2024 Tuesday |
INV # 1814 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8032 | 4365 |
8148 | 6013 |
3687 | 6375 |
3994 | 1073 |
|
1073 | 5028 |
5361 | 8720 |
8658 | 1106 |
7028 | 5860 |
|
|
Time : Dec 10 2024 Tuesday |
INV # 1807 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4742 | 9565 |
4291 | 2586 |
7697 | 8778 |
0532 | 8348 |
|
8348 | 8618 |
9785 | 8236 |
2810 | 1504 |
2578 | 6666 |
|
|
Time : Dec 03 2024 Tuesday |
INV # 1800 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0210 | 6366 |
3926 | 4199 |
6060 | 3526 |
9136 | 8063 |
|
8063 | 2467 |
6369 | 7606 |
3338 | 1022 |
0422 | 1776 |
|
|
Time : Nov 26 2024 Tuesday |
INV # 1793 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8664 | 5674 |
7249 | 1570 |
3587 | 0336 |
8514 | 8985 |
|
8985 | 0403 |
1601 | 5953 |
2313 | 7378 |
5031 | 1555 |
|
|
|