Time : Oct 31 2024 Thursday |
INV # 1767 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0369 | 9669 |
8878 | 6829 |
9061 | 0393 |
1029 | 9307 |
|
9307 | 3467 |
5468 | 2648 |
3176 | 6588 |
9013 | 3873 |
|
|
Time : Oct 24 2024 Thursday |
INV # 1759 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9580 | 9022 |
4680 | 4172 |
0335 | 1349 |
6488 | 5607 |
|
5607 | 8668 |
5246 | 6629 |
7588 | 9666 |
7897 | 0961 |
|
|
Time : Oct 17 2024 Thursday |
INV # 1752 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2487 | 5669 |
7972 | 3547 |
7844 | 6769 |
0737 | 6624 |
|
6624 | 1855 |
4521 | 2904 |
1560 | 2426 |
9864 | 9924 |
|
|
Time : Oct 10 2024 Thursday |
INV # 1745 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8624 | 5121 |
5072 | 3576 |
8277 | 1779 |
9503 | 0488 |
|
0488 | 9850 |
0899 | 0053 |
0818 | 1161 |
1193 | 5363 |
|
|
Time : Oct 03 2024 Thursday |
INV # 1738 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4108 | 4203 |
1647 | 8647 |
9710 | 7892 |
0208 | 7142 |
|
7142 | 8023 |
5314 | 4067 |
6236 | 2763 |
0643 | 5801 |
|
|
Time : Sep 26 2024 Thursday |
INV # 1731 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6316 | 7237 |
1630 | 7897 |
8618 | 5057 |
4172 | 3100 |
|
3100 | 3684 |
8119 | 7152 |
1367 | 3307 |
1719 | 6279 |
|
|
Time : Sep 19 2024 Thursday |
INV # 1724 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9284 | 2395 |
8243 | 6072 |
3464 | 9432 |
5042 | 3101 |
|
3101 | 9264 |
8219 | 3397 |
3505 | 8799 |
8835 | 7523 |
|
|
Time : Sep 12 2024 Thursday |
INV # 1717 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2492 | 3590 |
8909 | 2497 |
1871 | 8530 |
6974 | 9685 |
|
9685 | 4973 |
0756 | 5410 |
0515 | 5795 |
5520 | 0167 |
|
|
Time : Sep 05 2024 Thursday |
INV # 1710 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5488 | 7301 |
5789 | 6434 |
4395 | 0291 |
4938 | 6313 |
|
6313 | 7502 |
8613 | 9141 |
5542 | 4974 |
2821 | 9300 |
|
|
Time : Aug 29 2024 Thursday |
INV # 1703 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4699 | 2903 |
3167 | 0978 |
6319 | 5031 |
0485 | 0603 |
|
0603 | 6583 |
9086 | 8846 |
5015 | 6150 |
5941 | 1981 |
|
|
Time : Aug 22 2024 Thursday |
INV # 1696 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2885 | 0966 |
7246 | 7307 |
6340 | 5472 |
0550 | 8869 |
|
8869 | 5687 |
3421 | 5742 |
7042 | 4566 |
3408 | 6735 |
|
|
Time : Aug 15 2024 Thursday |
INV # 1689 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8031 | 3927 |
4552 | 0933 |
1060 | 1844 |
4084 | 9410 |
|
9410 | 8118 |
5868 | 9430 |
6682 | 0722 |
4823 | 7428 |
|
|
Time : Aug 08 2024 Thursday |
INV # 1682 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0040 | 5609 |
2691 | 1538 |
2746 | 7146 |
5917 | 8836 |
|
8836 | 0811 |
3321 | 3930 |
3116 | 3473 |
7359 | 4525 |
|
|
Time : Aug 01 2024 Thursday |
INV # 1675 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8738 | 5978 |
7923 | 3236 |
6612 | 5783 |
2439 | 0136 |
|
0136 | 3259 |
5860 | 1352 |
9918 | 1870 |
6185 | 0624 |
|
|
Time : Jul 25 2024 Thursday |
INV # 1668 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6150 | 7678 |
1491 | 2780 |
0557 | 8791 |
8133 | 0937 |
|
0937 | 1280 |
0463 | 3195 |
9386 | 5587 |
0137 | 9206 |
|
|
Time : Jul 18 2024 Thursday |
INV # 1661 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8438 | 8333 |
3488 | 2811 |
8246 | 5769 |
0823 | 9804 |
|
9804 | 6674 |
0837 | 2931 |
9320 | 7834 |
5999 | 5339 |
|
|
Time : Jul 11 2024 Thursday |
INV # 1654 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1664 | 4328 |
3692 | 9445 |
9305 | 6009 |
8680 | 8886 |
|
8886 | 0494 |
0019 | 9415 |
8078 | 7442 |
6548 | 9889 |
|
|
Time : Jul 04 2024 Thursday |
INV # 1647 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3135 | 6667 |
2768 | 7914 |
2010 | 4286 |
0536 | 5937 |
|
5937 | 0894 |
5510 | 1860 |
1907 | 7989 |
4839 | 4969 |
|
|
Time : Jun 27 2024 Thursday |
INV # 1640 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4709 | 4090 |
7802 | 3895 |
5564 | 6494 |
7646 | 1156 |
|
1156 | 2853 |
0478 | 1646 |
9616 | 0741 |
9578 | 6608 |
|
|
Time : Jun 20 2024 Thursday |
INV # 1633 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8744 | 4298 |
8082 | 8149 |
9318 | 0499 |
5592 | 3777 |
|
3777 | 8534 |
2096 | 7640 |
8154 | 8334 |
7584 | 7651 |
|
|
Time : Jun 13 2024 Thursday |
INV # 1626 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1581 | 3342 |
7599 | 9798 |
8211 | 3881 |
3219 | 0485 |
|
0485 | 7333 |
9658 | 2979 |
7886 | 5329 |
4395 | 9769 |
|
|
Time : Jun 06 2024 Thursday |
INV # 1619 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7142 | 0904 |
9586 | 8789 |
0251 | 4265 |
8018 | 1823 |
|
1823 | 9797 |
4227 | 4851 |
1195 | 5504 |
4892 | 3227 |
|
|
Time : May 30 2024 Thursday |
INV # 1612 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0943 | 4518 |
7394 | 9745 |
1039 | 1534 |
6559 | 5389 |
|
5389 | 9297 |
0858 | 9501 |
6240 | 2871 |
5023 | 6164 |
|
|
Time : May 23 2024 Thursday |
INV # 1605 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8463 | 6053 |
3636 | 6677 |
4381 | 5527 |
5492 | 0363 |
|
0363 | 4356 |
7689 | 8040 |
2896 | 0675 |
7527 | 4413 |
|
|
Time : May 16 2024 Thursday |
INV # 1598 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0274 | 8972 |
3907 | 2139 |
0035 | 5646 |
4682 | 1171 |
|
1171 | 4646 |
0994 | 8904 |
2819 | 6225 |
5231 | 2633 |
|
|
Time : May 16 2024 Thursday |
INV # 1597 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0274 | 8972 |
3907 | 2139 |
0035 | 5646 |
4682 | 1171 |
|
1171 | 4646 |
0994 | 8904 |
2819 | 6225 |
5231 | 2633 |
|
|
Time : May 09 2024 Thursday |
INV # 1590 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2787 | 8544 |
5460 | 1374 |
6593 | 7650 |
4825 | 2681 |
|
2681 | 6918 |
7152 | 7861 |
8830 | 6973 |
7522 | 9112 |
|
|
Time : May 02 2024 Thursday |
INV # 1583 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0452 | 4685 |
0375 | 2802 |
9119 | 9901 |
4394 | 1292 |
|
1292 | 3383 |
8491 | 5564 |
0037 | 5814 |
5634 | 6767 |
|
|
Time : Apr 25 2024 Thursday |
INV # 1576 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3909 | 0033 |
3150 | 0249 |
2870 | 9664 |
2796 | 9980 |
|
9980 | 2744 |
9989 | 2687 |
9114 | 7863 |
2070 | 4103 |
|
|
Time : Apr 18 2024 Thursday |
INV # 1569 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9209 | 9903 |
9391 | 9868 |
4234 | 6883 |
9445 | 6543 |
|
6543 | 5449 |
3305 | 5256 |
1613 | 8324 |
9762 | 0339 |
|
|
|