Time : Sep 14 2024 Saturday |
INV # 1719 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4766 | 5986 |
7604 | 3311 |
1473 | 2263 |
2038 | 8069 |
|
8069 | 2523 |
1793 | 3166 |
2389 | 0685 |
2443 | 7855 |
|
|
Time : Sep 07 2024 Saturday |
INV # 1712 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3498 | 5842 |
0853 | 2551 |
1633 | 1402 |
6269 | 6883 |
|
6883 | 3329 |
3777 | 1414 |
9830 | 3467 |
9660 | 9285 |
|
|
Time : Aug 31 2024 Saturday |
INV # 1705 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6658 | 6578 |
7810 | 2598 |
3443 | 0471 |
9442 | 6580 |
|
6580 | 2684 |
7954 | 0923 |
5327 | 2831 |
6242 | 4948 |
|
|
Time : Aug 24 2024 Saturday |
INV # 1698 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6933 | 6093 |
6716 | 6896 |
4503 | 9406 |
8128 | 7174 |
|
7174 | 2058 |
4137 | 9851 |
9788 | 4189 |
5703 | 1527 |
|
|
Time : Aug 17 2024 Saturday |
INV # 1691 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9987 | 5243 |
8762 | 9856 |
3798 | 7710 |
1092 | 6969 |
|
6969 | 4516 |
0863 | 9380 |
4521 | 8048 |
3900 | 9208 |
|
|
Time : Aug 10 2024 Saturday |
INV # 1684 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3454 | 5746 |
1177 | 5050 |
5713 | 8035 |
3677 | 6896 |
|
6896 | 5321 |
5704 | 4281 |
8138 | 5226 |
5871 | 9416 |
|
|
Time : Aug 03 2024 Saturday |
INV # 1677 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2638 | 6043 |
9523 | 5837 |
4492 | 3752 |
8214 | 1885 |
|
1885 | 4146 |
7617 | 3150 |
0902 | 5379 |
2496 | 5205 |
|
|
Time : Jul 27 2024 Saturday |
INV # 1670 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1899 | 1696 |
3660 | 4751 |
6592 | 2310 |
7901 | 0545 |
|
0545 | 2764 |
4377 | 4415 |
0730 | 9359 |
4748 | 3544 |
|
|
Time : Jul 20 2024 Saturday |
INV # 1663 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1658 | 3813 |
2770 | 0365 |
8665 | 1639 |
4595 | 2894 |
|
2894 | 7186 |
0675 | 2168 |
0457 | 5456 |
0985 | 8864 |
|
|
Time : Jul 13 2024 Saturday |
INV # 1656 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4475 | 3189 |
4866 | 0458 |
4686 | 8122 |
5226 | 4409 |
|
4409 | 4966 |
4393 | 4231 |
1615 | 6336 |
7741 | 1547 |
|
|
Time : Jul 06 2024 Saturday |
INV # 1649 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9576 | 4621 |
7295 | 8455 |
8989 | 3546 |
9739 | 2712 |
|
2712 | 8638 |
5451 | 8981 |
9139 | 2196 |
5993 | 5091 |
|
|
Time : Jun 29 2024 Saturday |
INV # 1642 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1830 | 6100 |
6606 | 9632 |
4273 | 0915 |
2588 | 5042 |
|
5042 | 9986 |
1247 | 5425 |
4457 | 2862 |
9298 | 5196 |
|
|
Time : Jun 22 2024 Saturday |
INV # 1635 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3277 | 1318 |
8092 | 7036 |
2670 | 1639 |
3650 | 0496 |
|
0496 | 0473 |
4595 | 1800 |
5100 | 7372 |
3260 | 7664 |
|
|
Time : Jun 15 2024 Saturday |
INV # 1628 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5805 | 7427 |
8105 | 4309 |
3479 | 5557 |
2537 | 5559 |
|
5559 | 3575 |
0638 | 8126 |
4203 | 3153 |
0128 | 1426 |
|
|
Time : Jun 08 2024 Saturday |
INV # 1621 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4580 | 4766 |
1228 | 2647 |
6745 | 6627 |
1877 | 0988 |
|
0988 | 5771 |
9176 | 8598 |
0830 | 0165 |
0695 | 5153 |
|
|
Time : Jun 01 2024 Saturday |
INV # 1614 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7194 | 0251 |
4783 | 2215 |
4040 | 3084 |
4755 | 1142 |
|
1142 | 5961 |
2459 | 2837 |
4158 | 1375 |
2894 | 2534 |
|
|
Time : May 25 2024 Saturday |
INV # 1607 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0206 | 2177 |
6247 | 2688 |
4523 | 9500 |
8968 | 0423 |
|
0423 | 6735 |
0258 | 8285 |
8923 | 3318 |
4723 | 2624 |
|
|
Time : May 18 2024 Saturday |
INV # 1600 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2677 | 0603 |
4924 | 7901 |
2280 | 6387 |
6827 | 9750 |
|
9750 | 6740 |
7964 | 9049 |
0182 | 6055 |
2704 | 1659 |
|
|
Time : May 11 2024 Saturday |
INV # 1592 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0676 | 4918 |
4500 | 9216 |
2248 | 4421 |
9648 | 0203 |
|
0203 | 7754 |
9356 | 1431 |
7360 | 5744 |
3079 | 1949 |
|
|
Time : May 04 2024 Saturday |
INV # 1585 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1203 | 2638 |
1426 | 3337 |
9268 | 2782 |
0487 | 3450 |
|
3450 | 5153 |
3400 | 3902 |
9946 | 6630 |
7121 | 4690 |
|
|
Time : Apr 27 2024 Saturday |
INV # 1578 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4523 | 0182 |
5073 | 9441 |
8932 | 6187 |
9349 | 9908 |
|
9908 | 0092 |
6462 | 7400 |
4588 | 9643 |
2832 | 2727 |
|
|
Time : Apr 20 2024 Saturday |
INV # 1571 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4183 | 5646 |
2838 | 7720 |
0688 | 9151 |
2158 | 2075 |
|
2075 | 7565 |
0863 | 3678 |
3250 | 6987 |
8223 | 9911 |
|
|
Time : Apr 13 2024 Saturday |
INV # 1564 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9128 | 4180 |
4685 | 5242 |
1080 | 2453 |
3627 | 4254 |
|
4254 | 3380 |
3553 | 3599 |
2032 | 1445 |
6666 | 8573 |
|
|
Time : Apr 06 2024 Saturday |
INV # 1557 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0124 | 2396 |
3875 | 8787 |
2465 | 0159 |
5594 | 2773 |
|
2773 | 5023 |
9533 | 8781 |
4232 | 4149 |
3966 | 8409 |
|
|
Time : Mar 30 2024 Saturday |
INV # 1550 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0273 | 2627 |
7281 | 5026 |
7699 | 4436 |
9751 | 3533 |
|
3533 | 5669 |
3538 | 6371 |
0965 | 5552 |
7254 | 0827 |
|
|
Time : Mar 23 2024 Saturday |
INV # 1543 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8524 | 0163 |
9325 | 7435 |
3586 | 3834 |
1204 | 6199 |
|
6199 | 8220 |
7363 | 9523 |
5991 | 3178 |
8368 | 1754 |
|
|
Time : Mar 16 2024 Saturday |
INV # 1536 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1503 | 1901 |
3072 | 3130 |
5468 | 9719 |
5734 | 1217 |
|
1217 | 4383 |
8148 | 2768 |
3320 | 9605 |
5766 | 9333 |
|
|
Time : Mar 09 2024 Saturday |
INV # 1529 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5811 | 2334 |
8241 | 8791 |
4026 | 8406 |
9954 | 7558 |
|
7558 | 4778 |
1908 | 0077 |
8433 | 1332 |
1146 | 2840 |
|
|
Time : Mar 02 2024 Saturday |
INV # 1522 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5560 | 4231 |
6283 | 7682 |
4921 | 5239 |
3782 | 6977 |
|
6977 | 9072 |
9131 | 6386 |
1738 | 4261 |
9509 | 6607 |
|
|
Time : Feb 24 2024 Saturday |
INV # 1515 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1238 | 4713 |
3909 | 2434 |
2346 | 1097 |
7051 | 5069 |
|
5069 | 6090 |
1224 | 1579 |
4737 | 9195 |
1995 | 6031 |
|
|
|