Time : Oct 07 2024 Monday |
INV # 1742 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5660 | 2515 |
4333 | 8015 |
2783 | 1171 |
1767 | 3757 |
|
3757 | 4822 |
1464 | 4563 |
7352 | 1271 |
8307 | 3925 |
|
|
Time : Oct 06 2024 Sunday |
INV # 1741 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0678 | 0673 |
1696 | 2442 |
7019 | 9885 |
7623 | 8457 |
|
8457 | 1404 |
5367 | 5273 |
0417 | 2007 |
9736 | 1846 |
|
|
Time : Oct 05 2024 Saturday |
INV # 1740 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1716 | 5921 |
9006 | 7600 |
1277 | 6420 |
2566 | 6635 |
|
6635 | 8912 |
8796 | 2488 |
2423 | 3483 |
3643 | 3503 |
|
|
Time : Oct 04 2024 Friday |
INV # 1739 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7243 | 6828 |
3901 | 0481 |
0316 | 2482 |
0225 | 9437 |
|
9437 | 4646 |
5166 | 5774 |
7324 | 9190 |
5418 | 8942 |
|
|
Time : Oct 03 2024 Thursday |
INV # 1738 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4108 | 4203 |
1647 | 8647 |
9710 | 7892 |
0208 | 7142 |
|
7142 | 8023 |
5314 | 4067 |
6236 | 2763 |
0643 | 5801 |
|
|
Time : Oct 02 2024 Wednesday |
INV # 1737 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1578 | 8825 |
8115 | 4050 |
2313 | 5740 |
9914 | 9396 |
|
9396 | 1799 |
2221 | 2343 |
8335 | 1443 |
3621 | 8002 |
|
|
Time : Oct 01 2024 Tuesday |
INV # 1736 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0991 | 7819 |
6709 | 0708 |
4888 | 9753 |
4519 | 6703 |
|
6703 | 6120 |
5286 | 4993 |
7448 | 5719 |
1573 | 2502 |
|
|
Time : Sep 30 2024 Monday |
INV # 1735 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2226 | 5773 |
7956 | 5389 |
1531 | 6054 |
0186 | 3503 |
|
3503 | 8820 |
6884 | 8170 |
1042 | 8068 |
0845 | 7452 |
|
|
Time : Sep 29 2024 Sunday |
INV # 1734 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6726 | 3554 |
2179 | 9562 |
5640 | 0756 |
7464 | 2725 |
|
2725 | 7316 |
0673 | 8716 |
8408 | 8525 |
3980 | 5767 |
|
|
Time : Sep 28 2024 Saturday |
INV # 1733 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2144 | 1694 |
7162 | 8709 |
1816 | 9184 |
7985 | 1289 |
|
1289 | 4288 |
5699 | 6802 |
2127 | 4646 |
6234 | 6291 |
|
|
Time : Sep 27 2024 Friday |
INV # 1732 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1441 | 9331 |
7854 | 4740 |
1121 | 7615 |
0815 | 8545 |
|
8545 | 8523 |
1774 | 7097 |
6217 | 7035 |
5049 | 0549 |
|
|
Time : Sep 26 2024 Thursday |
INV # 1731 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6316 | 7237 |
1630 | 7897 |
8618 | 5057 |
4172 | 3100 |
|
3100 | 3684 |
8119 | 7152 |
1367 | 3307 |
1719 | 6279 |
|
|
|